Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Water Pump Power | 1 kW, 1.5 kW |
Feed Flow Rate (cubic-meter/day) | 100 m3/day, 50 m3/day, 500 m3/day, 1000 m3/day |
Automation Grade | Semi-Automatic, Automatic |
Impurities to be removed | Oil and Grease |
Industry | Pharmaceutical Industry, Leather Industry, Sugar Industry |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Secondary Treatment Type | Activated Sludge |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Water Pump Power | 1.5 kW |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Automation Grade | Semi-Automatic |
Industry | Chemical/Petroleum Industry, Pharmaceutical Industry |
Cooling Type | Water Cooled |
Power Source | Electronic |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day |
Automation Grade | Semi-Automatic, Automatic |
Industry | Pharmaceutical Industry, Sugar Industry |
Treatment Stages | Primary Treatment, Secondary Treatment |
Secondary Treatment Type | Activated Sludge |
Explore More Products
3.5/5
Rated by 13 Users
© National Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited